Rate Rules
The Rate Rule Type allows users to generate notifications based on the spending and service usage associated with accounts and SIMs. This type of rule is essential for monitoring expenses and ensuring that usage remains within set thresholds.
Binding Types
The available binding types for Rate Rules are described in this table.
| Binding Type | Description |
|---|---|
| Account | Applies to all members under the selected account, allowing for collective financial and consumption monitoring. The rule generates notifications when the money spent, or services (Data or SMS) used, reaches or exceeds a threshold you set. |
| Account Aggregation | Generates notifications when the aggregated money spent, or services (Data or SMS) used, reaches or exceeds a threshold you set. In other words, the expenditures (money or service volume) are summed (aggregated) across all members of the selected account, and when the account exceeds the threshold, the rule generates the notification. |
| Sell Plan | Generates notifications when the money spent, or services (Data or SMS) used, in any SIM in your child account(s) that you attached to an account rate plan reaches or exceeds a threshold you set. |
| SIM | Generates notifications when money spent, or services (Data or SMS) used, reaches or exceeds a threshold you set on a single designated SIM. |
| Buy Plan | Generates notifications when the money spent, or services (Data or SMS) used, in any SIM in your account(s) that you attached to an account rate plan reaches or exceeds a threshold you set. |
Calculation Type
The calculation types for Rate Rules are described in this table.
| Calculation Type | Description |
|---|---|
| Money | Notifications are generated when the total money spent reaches a defined threshold. |
| Service | Notifications are triggered when the usage of specific services (e.g., SMS, Data) reaches a defined limit. |